HOME
OFFICERS
MEETINGS
INTERPRETER
BY-LAWS
ROSTER
LINKS
CONTACT

Nassau Approved Umpires Association, Inc.
"To promote baseball and provide good officials"

Seniority List

NO. LAST FIRST YR. NO. LAST FIRST YR. NO. LAST FIRST YR.
1 Heft Ron 1968 88 Aller Joe 2003 163 Agliato Mike 2009
2 Jackman Jim 1973 89 Drury Brian 2003 164 Aglio Josh 2009
3 Urban Don 1973 90 Gaby Tom 2003 165 Bauer Mike 2009
4 Goodside Gary 1975 91 Graham Jim 2003 166 Castrogiovanni Russ 2009
5 Pellechi Joe 1979 92 Lenio Gil 2003 167 Cheatham Will 2009
6 Epstein Bob 1982 93 Mayer Mike 2003 168 Corina George 2009
7 Flyntz Alex 1982 94 McCoy Joe 2003 169 Crew John 2009
8 McCarthy Paul 1982 95 Reed George 2003 170 Della Ratta Tom 2009
9 Zarzycki Walt 1982 96 Roberts Craig 2003 171 Deluca John 2009
10 Cocheo Steve 1984 97 Schwimmer Cliff 2003 172 Deluca Vic 2009
11 Wilder Jim 1986 98 Wilder Matt 2003 173 Dunne John 2009
12 Goldberg Len 1987 99 Antoniades Pete 2004 174 Echevarrio Phil 2009
13 Merin Murray 1987 100 Billone Joe 2004 175 Geoghan Keith 2009
14 Player Bob 1987 101 Barnathan Paul 2004 176 Giammarusco Dom 2009
15 Benedetto Dan 1989 102 Cohen Jeff 2004 177 Leonard Chris 2009
16 Eason Stacey 1989 103 Coniglio Ray 2004 178 McKenna Tom 2009
17 Healy Mike 1989 104 Geoghan Bill 2004 179 Messineo Bob 2009
18 Ryan Frank 1989 105 McGinley Tom 2004 180 Perkins Kevin 2009
19 Ryan Kevin 1989 106 McKenna Bill 2004 181 Pinto Brian 2009
20 Thweatt Pete 1989 107 Provenzano Mark 2004 182 Plumitallo Joe 2009
21 Aronson Phil 1990 108 Rothschild Steve 2004 183 Quaresima Jim 2009
22 Bard Marty 1990 109 Shenners Russ 2004 184 Saltalamacchio Phil 2009
23 DeVito Ray 1990 110 Capozzi Joe 2005 185 Sander Harvey 2009
24 Zucconi Enzo 1990 111 Chiarotti Ed 2005 186 Sappia Andy 2009
25 Foti Pete 1991 112 Gibbs Rich 2005 187 Terracciano Dave 2009
26 Berger Brian 1992 113 Gomes Joe 2005 188 Tyler Jeff 2009
27 Einstman John 1992 114 Krafczek Chris 2005 189 Weathers Frank 2009
28 Feldman Neil 1992 115 Maxwell Yvonne 2005 190 Wilson Garth 2009
29 Melia Tom 1992 116 McCoy Dave 2005 191 Barnathan Brett 2010
30 Nicosia Don 1992 117 McMahon Mike 2005 192 Blisard Hugh 2010
31 Russo Tony 1992 118 Neglia Vin 2005 193 Bomzer Jeffrey 2010
32 Sullivan Ed 1992 119 Pandolfi John 2005 194 Brooks Deon 2010
33 DeCicco Mike 1993 120 Schlossman Mike 2005 195 Cooley Kevin 2010
34 Guy Bill 1993 121 Smith Greg 2005 196 Curran Matt 2010
35 Martello John 1994 122 Solamita Sr. Anthony 2005 197 DiPietro Joe 2010
36 Martinez Arty 1994 123 Soltan Howard 2005 198 Desravines Daniel 2010
37 Ardito Mark 1995 124 Steinberg Bob 2005 199 Doerbecker Al 2010
38 Bowler Kevin 1995 125 Weinstein Rob 2005 200 Drauch Howie 2010
39 Cassano Vito 1995 126 Leonard Tom 2006 201 Everett Charles 2010
40 Maggio Rich 1995 127 Loccisano Vince 2006 202 Galvin Wayne 2010
41 Marsiello Joe 1995 128 Molander Erik 2006 203 Garneau Kenneth 2010
42 Sandig Harvey 1995 129 Murello Mike 2006 204 Gerard Peter 2010
43 Wesselhoft Neal 1995 130 Rothman Charlie 2006 205 Grebinger Richard 2010
44 Davis Mike 1996 131 Scherman Morris 2006 206 Guarascio Vincent 2010
45 Greenbaum Steve 1996 132 Weathers Mike 2006 207 Kerr Rich  2010
46 Hall Gene 1996 133 Brown Seth 2007 208 LaRocco Charles 2010
47 Panchyn Walt 1996 134 Dema Bob 2007 209 Lee Tafawa 2010
48 Puma Steve 1996 135 Haynes John 2007 210 Lewis Michael 2010
49 Rudolph Dennis 1996 136 Messana Pete 2007 211 Macias John 2010
50 Burke Bill 1997 137 Novello Gary 2007 212 Mariani Nick 2010
51 Cassara Lou 1997 138 Schwimmer Dave 2007 213 Mascia Chris 2010
52 Glynn Marty 1997 139 Stephens Marquis 2007 214 Masone Gregory 2010
53 Gonzalez Ramon 1997 140 Vasco Bob 2007 215 Matos Cesar 2010
54 Gross Steve 1997 141 Ziolkowski Bill 2007 216 McAndrews Jay 2010
55 Harrison Dave 1997 142 Boysen Andy 2008 217 McGourty Frank 2010
56 Foti Steve 1998 143 Cardinal Bob 2008 218 McNeely Kevin 2010
57 Kohrumel Dave 1998 144 Carroll Dan 2008 219 Moriarity William 2010
58 Langer Bob 1998 145 Foti Bryan 2008 220 Murphy William 2010
59 Nolan Tim 1998 146 Goodwin Tom 2008 221 O'Sullivan Aidan 2010
60 Outsen Greg 1998 147 Guendjoian Steve 2008 222 Papillo Josh 2010
61 Rosenthal Doug 1998 148 Hemberger Bob 2008 223 Perkins Andre 2010
62 Cunningham Jim 1999 149 Hyland Jim 2008 224 Plate Peter 2010
63 Flinn Bill 1999 150 Kirsch Darren 2008 225 Putz Frank 2010
64 Gioia Jerry 1999 151 Kleinschuster Joe 2008 226 Rivera Jr. Nelson 2010
65 Shabronsky Eric 1999 152 Lang Bryan 2008 227 Roberts Kyle 2010
66 Engelhard Bob 2000 153 Merget Phil 2008 228 Santagata John 2010
67 Fuchs Dave 2000 154 Murphy Tim 2008 229 Sardone Charlie 2010
68 Hettler Ken 2000 155 Perez Hubie 2008 230 Schmidt Joseph 2010
69 Knighton Randy 2000 156 Russo Anthony 2008 231 Stevens Eugene 2010
70 LoPiccolo Frank 2000 157 Sarrantonio Flo 2008 232 Stevens Ronald 2010
71 LoPiccolo Rich 2000 158 Sullivan Jeff 2008 233 Tutaj Robert 2010
72 Mekelberg Dave 2000 159 Sweeney Mike 2008 234 Waltz Justin 2010
73 Murphy Keith 2000 160 Vivona Anthony 2008
74 O'Connor Chris 2000 161 Von Stetten Jim 2008
75 Steinberg Gerry 2000 162 Zahl Mike 2008
76 Baroniunas John 2000
77 Frankel Barry 2001
78 Kuzemchak Steve 2001
79 Rodriguez Mike 2001
80 Sugamele Vin 2001
81 Brophy Jim 2001
82 Lang  Mike 2002
83 Mayrose Dennis 2002
84 Moneta Dan 2002
85 Ortiz Vic 2002
86 Stewart Joel 2002
87 DeGruchy Mike 2002

home    officers    meetings    interpreter    by-laws    roster    links    contact
 

Website design & management by Web Strategies
Contact the
Webmaster with any questions or suggestions