HOME
OFFICERS
MEETINGS
INTERPRETER
BY-LAWS
ROSTER
LINKS
CONTACT

Nassau Approved Umpires Association, Inc.
"To promote baseball and provide good officials"

Seniority List
NO. LAST FIRST YR. NO. LAST FIRST YR. NO. LAST FIRST YR.
1 Heft Ron 1968 63 Cunningham Jim 1999 127 Leonard Tom 2006
2 Jackman Jim 1973 64 Flinn Bill 1999 128 Loccisano Vince 2006
3 Urban Don 1973 65 Gioia Jerry 1999 129 Molander Erik 2006
4 Fasano Joe 1974 66 Shabronsky Eric 1999 130 Murello Mike 2006
5 Goodside Gary 1975 67 Engelhard Bob 2000 131 Rothman Charlie 2006
6 Pellechi Joe 1979 68 Fuchs Dave 2000 132 Scherman Morris 2006
7 Epstein Bob 1982 69 Hettler Ken 2000 133 Weathers Mike 2006
8 Flyntz Alex 1982 70 Knighton Randy 2000 134 Brown Seth 2007
9 McCarthy Paul 1982 71 LoPiccolo Frank 2000 135 Dema Bob 2007
10 Zarzycki Walt 1982 72 LoPiccolo Rich 2000 136 Haynes John 2007
11 Cocheo Steve 1984 73 Mekelburg Dave 2000 137 Messana Pete 2007
12 Wilder Jim 1986 74 Murphy Keith 2000 138 Novello Gary 2007
13 Merin Murray 1987 75 O'Connor Chris 2000 139 Schwimmer Dave 2007
14 Goldberg Len 1987 76 Steinberg Gerry 2000 140 Stephens Marquis 2007
15 Player Bob 1987 77 Baroniunas John 2000 141 Vasco Bob 2007
16 Benedetto Dan 1989 78 Frankel Barry 2001 142 Ziolkowski Bill 2007
17 Eason Stacey 1989 79 Kuzemchak Steve 2001 143 Boysen Andy 2008
18 Healy Mike 1989 80 Rodriguez Mike 2001 144 Cardinal Bob 2008
19 Ryan Frank 1989 81 Sugamele Vin 2001 145 Carroll Dan 2008
20 Ryan  Kevin 1989 82 Brophy Jim 2001 146 Foti Bryan 2008
21 Thweatt Pete 1989 83 Lang Mike 2002 147 Goodwin Tom 2008
22 Aronson Phil 1990 84 Mayrose Dennis 2002 148 Guendjoian Steve 2008
23 Bard Marty 1990 85 Moneta Dan 2002 149 Hemberger Bob 2008
24 DeVito Ray 1990 86 Ortiz Vic 2002 150 Hyland Jim 2008
25 Zucconi Enzo 1990 87 Stewart Joel 2002 151 Kirsch Darren 2008
26 Foti Pete 1991 88 DeGruchy Mike 2002 152 Kleinschuster Joe 2008
27 Berger Brian 1992 89 Aller Joe 2003 153 Lang Bryan 2008
28 Einstman John 1992 90 Drury Brian 2003 154 Merget Phil 2008
29 Feldman Neil 1992 91 Gaby Tom 2003 155 Murphy Tim 2008
30 Melia Tom 1992 92 Graham Jim 2003 156 Perez Hubie 2008
31 Nicosia Don 1992 93 Lenio Gil 2003 157 Russo Anthony 2008
32 Russo Tony 1992 94 Mayer Mike 2003 158 Sarrantonio Florence 2008
33 Sullivan Ed 1992 95 McCoy Joe 2003 159 Sullivan Jeff 2008
34 DeCicco Mike 1993 96 Reed George 2003 160 Sweeney Mike 2008
35 Guy Bill 1993 97 Roberts Craig 2003 161 Tilton JIm 2008
36 Martello John 1994 98 Schwimmer Cliff 2003 162 Vivona Anthony 2008
37 Martinez Arty 1994 99 Wilder Matt 2003 163 Von Stetten Jim 2008
38 Ardito Mark 1995 100 Antoniades Pete 2004 164 Zahl Mike 2008
39 Bowler Kevin 1995 101 Billone Joe 2004 165 Agliato Mike 2009
40 Cassano Vito 1995 102 Barnathan Paul 2004 166 Aglio Josh 2009
41 Maggio Rich 1995 103 Cohen Jeff 2004 167 Bauer Mike 2009
42 Marsiello Joe 1995 104 Coniglio Ray 2004 168 Bragino Marino 2009
43 Sandig Harvey 1995 105 Geoghan Bill 2004 169 Castrogiovanni Russ 2009
44 Wesselhoft Neal 1995 106 McGinley Tom 2004 170 Cheatham Will 2009
45 Davis Mike 1996 107 McKenna Bill 2004 171 Corina George 2009
46 Greenbaum Steve 1996 108 Provenzano Mark 2004 172 Crew John 2009
47 Hall Gene 1996 109 Rothschild Steve 2004 173 Della Ratta Tom 2009
48 Panchyn Walt 1996 110 Shenners Russ 2004 174 DeLuca John 2009
49 Puma Steve 1996 111 Capozzi Joe 2005 175 DeLuca Vic 2009
50 Rudolph Dennis 1996 112 Chiarotti Ed 2005 176 Dunne John 2009
51 Burke Bill 1997 113 Gibbs Rich 2005 177 Echevarrio Phil 2009
52 Cassara Lou 1997 114 Gomes  Joe 2005 178 Geoghan Keith 2009
53 Glynn Marty 1997 115 Krafczek Chris 2005 179 Giammarusco Dom 2009
54 Gonzalez Ramon 1997 116 Maxwell Yvonne 2005 180 Leonard Chris 2009
55 Gross Steve 1997 117 McCoy Dave 2005 181 Licul Gino 2009
56 Harrison Dave 1997 118 McMahon Mike 2005 182 McKenna Tom 2009
57 Foti Steve 1998 119 Neglia Vinny 2005 183 Messineo Bob 2009
58 Kohrumel Dave 1998 120 Pandolfi John 2005 184 Perkins Kevin 2009
59 Langer Bob 1998 121 Schlossman Mike 2005 185 Pinto Brian 2009
60 Nolan Tim 1998 122 Smith Greg 2005 186 Plumitallo Joe 2009
61 Outsen Greg 1998 123 Solamita,Sr. Anthony 2005 187 Quaresima Jim 2009
62 Rosenthal Doug 1998 124 Soltan Howard 2005 188 Saltalamacchio Phil 2009
125 Steinberg Bob 2005 189 Sander Harvey 2009
126 Weinstein Rob 2005 190 Sappia Andy 2009
191 Terracciano Dave 2009
192 Tyler Jeff 2009
193 Weathers Frank 2009
194 Wilson Garth 2009

 

home    officers    meetings    interpreter    by-laws    roster    links    contact
 

Website design & management by Web Strategies
Contact the
Webmaster with any questions or suggestions